Wrestling fans around the world know Kyle Dake as one of the most dominant and accomplished wrestlers in recent history. From his early days in high school to his current status as a world-renowned wrestler,
Dake has shown that he has what it takes to be a champion. In this article, we will delve into the life and career of Kyle Dake, exploring his early beginnings, his rise to fame, and his continued success on the mat.
Early Life and Wrestling Beginnings
Kyle Dake was born on February 25, 1991, in Lansing, New York. Growing up in a family of wrestlers, it was no surprise that Dake would also take up the sport. His father was a wrestler and coached his sons, Kyle and his older brother Jesse, in the sport from a young age. By the time he reached high school, Kyle had already established himself as a formidable opponent on the wrestling mat.
High School Career
Dake attended Lansing High School in New York, where he made a name for himself as one of the best high school wrestlers in the country. He won four state championships and compiled an impressive record of 212-3. His success on the mat earned him the title of the nation’s top high school wrestler in his senior year, and he was awarded the Dave Schultz High School Excellence Award.
College Career
After high school, Dake attended Cornell University, where he continued to dominate on the wrestling mat. He won four NCAA Division I titles, becoming only the third wrestler in history to do so. He also earned numerous other awards and accolades during his college career, including the Hodge Trophy, which is awarded to the nation’s most outstanding wrestler.
International Success
Dake’s success on the college wrestling circuit paved the way for his international career. He has represented the United States at the highest level of competition, including the Olympics and the World Championships. In 2018, he won a gold medal at the World Championships, becoming the first American wrestler to win a world title in a non-Olympic weight class. He has also won numerous other international competitions, cementing his status as one of the best wrestlers in the world.
The table below is taken directly from Kyle’s Wiki page.
Freestyle record
Senior Freestyle Matches | ||||||
---|---|---|---|---|---|---|
Res. | Record | Opponent | Score | Date | Event | Location |
2022 World Championships at 74 kg | ||||||
Win | 120–18 | Tajmuraz Salkazanov | 3–2 | September 16-17, 2022 | 2022 World Championships | Belgrade, Serbia |
Win | 119–18 | Younes Emami | 2-2 | |||
Win | 118–18 | Sagar Jaglan | Fall | |||
Win | 117–18 | Suldkhuu Olonbayar | TF 12-2 | |||
Win | 116–18 | Islambek Orozbekov | TF 10-0 | |||
2022 Final X NYC at 74 kg | ||||||
Win | 115–18 | Jason Nolf | 2-1 | June 8, 2022 | 2022 Final X NYC | New York City, New York |
Win | 114–18 | Jason Nolf | 4–2 | |||
2022 Pan American Championships at 74 kg | ||||||
Win | 113–18 | Franklin Gomez | 10–1 | May 8, 2022 | 2022 Pan American Continental Championships | Acapulco, Mexico |
Win | 112–18 | Frank Maren | TF 10–0 | |||
Win | 111–18 | Diego Santival | TF 12–1 | |||
2021 World Championships at 74 kg | ||||||
Win | 110–18 | Tajmuraz Salkazanov | 7–3 | October 3, 2021 | 2021 World Championships | Oslo, Norway |
Win | 109–18 | Azamat Nurykau | 9–1 | October 2, 2021 | ||
Win | 108–18 | Fazlı Eryılmaz | 5–0 | |||
Win | 107–18 | Vasile Diacon | TF 11–0 | |||
2020 Summer Olympics at 74 kg | ||||||
Win | 106–18 | Frank Chamizo | 5–0 | August 6, 2021 | 2020 Summer Olympics | Tokyo, Japan |
Win | 105–18 | Geandry Garzón | TF 10–0 | |||
Loss | 104–18 | Magomedkhabib Kadimagomedov | TF 0–11 | August 5, 2021 | ||
Win | 104–17 | Mostafa Hosseinkhani | 4–0 | |||
2021 Pan American Championships at 74 kg | ||||||
Win | 103–17 | Víctor Eduardo Hernández | TF 10–0 | May 30, 2021 | 2021 Pan American Continental Championships | Guatemala City, Guatemala |
Win | 102–17 | Jasmit Singh Phulka | TF 10–0 | |||
Win | 101–17 | Renato Patricio Da Silva | TF 10–0 | |||
Win | 100–17 | Julio Rodríguez | TF 10–0 | |||
2020 US Olympic Team Trials at 74 kg | ||||||
Win | 99–17 | Jordan Burroughs | 3–2 | April 3, 2021 | 2020 US Olympic Team Trials | |
Win | 98–17 | Jordan Burroughs | 3–0 | |||
Win | 97–17 | Jason Nolf | TF 11–0 | April 2, 2021 | ||
Win | 96–17 | Evan Wick | TF 10–0 | |||
Win | 95–17 | Jason Nolf | 5–0 | February 23, 2021 | NLWC V | |
Win | 94–17 | Vincenzo Joseph | TF 10–0 | |||
2021 Henri Deglane Grand Prix at 74 kg | ||||||
Win | 93–17 | Khadzhimurad Gadzhiyev | Fall | January 16, 2021 | Grand Prix de France Henri Deglane 2021 | |
Win | 92–17 | Mitch Finesilver | TF 11–0 | |||
Win | 91–17 | Jonathan Alvarez | TF 11–0 | |||
Win | 90–17 | David McFadden | TF 11–0 | January 8, 2021 | SCRTC I | |
Win | 89–17 | Frank Chamizo | 4–3 | July 25, 2020 | FloWrestling: Dake vs. Chamizo | |
2020 Matteo Pellicone Ranking Series at 74 kg | ||||||
Win | 88–17 | Soner Demirtaş | TF 11–0 | January 15–18, 2020 | Matteo Pellicone Ranking Series 2020 | |
Win | 87–17 | Fazli Eryilmaz | 3–1 | |||
Win | 86–17 | Murad Kuramagomedov | TF 10–0 | |||
Win | 85–17 | Azamat Nurykau | 5–1 | |||
2019 World Championships at 79 kg | ||||||
Win | 84–17 | Jabrayil Hasanov | 4–2 | September 14–22, 2019 | 2019 World Championships | |
Win | 83–17 | Rashid Kurbanov | 6–1 | |||
Win | 82–17 | Gadzhi Nabiev | 5–1 | |||
Win | 81–17 | Oibek Nasirov | TF 12–2 | |||
2019 US World Team Trials at 79 kg | ||||||
Win | 80–17 | Alex Dieringer | 4–2 | August 17, 2019 | 2019 Final X Special Wrestle-off: Dake vs. Dieringer | |
Win | 79–17 | Alex Dieringer | 3–2 | |||
2019 Spain Grand Prix at 79 kg | ||||||
Win | 78–17 | Dauletmurat Orazgylyov | 5–0 | July 5–7, 2019 | 2019 Grand Prix of Spain | |
Win | 77–17 | Max Budgey | TF 12–2 | |||
Win | 76–17 | Sarmat Tsarakhov | TF 12–0 | |||
Win | 75–17 | Carlos Gilabert | TF 10–0 | |||
Win | 74–17 | Dauletmurat Orazgylyov | 7–5 | |||
2018 World Championships at 79 kg | ||||||
Win | 73–17 | Jabrayil Hasanov | 2–0 | October 20–28, 2018 | 2018 World Championships | |
Win | 72–17 | Akhmed Gadzhimagomedov | TF 13–0 | |||
Win | 71–17 | Davit Khutsishvili | TF 11–0 | |||
Win | 70–17 | Martin Obst | TF 11–0 | |||
2018 Yasar Dogu at 79 kg | ||||||
Win | 69–17 | Ibrahim Yusubov | TF 11–0 | July 27–29, 2018 | 2018 Yasar Dogu Ranking Series | |
Win | 68–17 | Ayhan Sucu | Fall | |||
Win | 67–17 | Jabrayil Hasanov | Fall | |||
2018 US World Team Trials at 79kg | ||||||
Win | 66–17 | Zahid Valencia | 4–3 | June 15–16, 2018 | 2018 Final X: State College | |
Win | 65–17 | Zahid Valencia | 4–0 | |||
Win | 64–17 | Liván López | TF 13–1 | May 17, 2018 | 2018 Beat The Streets: Team USA vs. The World All-Stars | |
2018 US Open at 79 kg | ||||||
Win | 63–17 | Alex Dieringer | 5–5 | April 24–28, 2018 | 2018 US Open National Championships | |
Win | 62–17 | Josh Asper | TF 11–0 | |||
Win | 61–17 | Stacey Davis | TF 10–0 | |||
Win | 60–17 | Ryan Christensen | TF 10–0 | |||
2018 World Cup at 79 kg | ||||||
Win | 59–17 | Jabrayil Hasanov | 5–3 | April 7–8, 2018 | 2018 World Cup | |
Win | 58–17 | Tariel Gaprindashvili | TF 10–0 | |||
Win | 57–17 | Sosuke Takatani | TF 10–0 | |||
Win | 56–17 | Sachin Giri | TF 11–0 | |||
2018 Ivan Yarygin Golden Grand Prix at 79 kg | ||||||
Loss | 55–17 | Akhmed Gadzhimagomedov | 1–8 | January 26–28, 2018 | 2018 Ivan Yarygin Golden Grand Prix | |
Win | 55–16 | Rashid Kurbanov | TF 10–0 | |||
Win | 54–16 | Alan Zaseev | 9–7 | |||
2017 World Clubs Cup as TMWC at 79 kg | ||||||
Win | 53–16 | Ahmed Shamiya | TF 11–0 | December 7–8, 2017 | 2017 World Wrestling Clubs Cup | |
Win | 52–16 | Jitender | TF 10–0 | |||
Win | 51–16 | Hasan Molla | TF 10–0 | |||
Win | 50–16 | Ganbold Turbold | TF 10–0 | |||
Win | 49–16 | Reza Afzali | TF 12–0 | |||
2017 US World Team Trials at 74 kg | ||||||
Loss | 48–16 | Jordan Burroughs | 2–6 | June 9–10, 2017 | 2017 US World Team Trials | |
Loss | 48–15 | Jordan Burroughs | 4–8 | |||
Win | 48–14 | Jordan Burroughs | 6–6 | |||
Win | 47–14 | Alex Dieringer | 2–1 | 2017 US World Team Trials Challenge Tournament | ||
Win | 46–14 | Isaiah Martinez | 9–2 | |||
2017 US Open at 74 kg | ||||||
Loss | 45–14 | Jordan Burroughs | 2–2 | April 26–29, 2017 | 2017 US Open National Championships | |
Win | 45–13 | Alex Dieringer | 3–0 | |||
Win | 44–13 | Vladyslav Dombrovskiy | TF 11–0 | |||
Win | 43–13 | Tyrel White | TF 10–0 | |||
2017 Paris Grand Prix at 74 kg | ||||||
Win | 42–13 | Alex Dieringer | TF 10–0 | January 28–29, 2017 | 2017 International Paris Grand Prix | |
Win | 41–13 | Dan Valimont | TF 11–0 | |||
Win | 40–13 | Davit Tlashadze | TF 14–4 | |||
Win | 39–13 | Matt Brown | TF 10–0 | |||
2016 US Olympic Team Trials at 86 kg | ||||||
Loss | 38–13 | J’den Cox | 3–5 | April 9–10, 2016 | 2016 US Olympic Team Trials | |
Win | 38–12 | J’den Cox | 5–3 | |||
Loss | 37–12 | J’den Cox | 1–8 | |||
Win | 37–11 | David Taylor | 4–3 | |||
Win | 36–11 | Richard Perry | 10–7 | |||
2016 Medved International 9th at 86kg | ||||||
Loss | 35–11 | Amarhajy Mahamedau | 1–9 | February 18–19, 2016 | 2016 Alexander Medved Prizes Ranking Series | |
Win | 35–10 | Irakli Mtsituri | 6–1 | |||
Win | 34–10 | Sebastian Jezierzanski | TF 13–2 | |||
2015 US Nationals at 86 kg | ||||||
Win | 33–10 | David Taylor | 11–4 | December 17–19, 2015 | 2015 Senior Nationals – US Olympic Trials Qualifier | |
Win | 32–10 | Jon Reader | 6–4 | |||
Win | 31–10 | Keith Gavin | 6–2 | |||
Win | 30–10 | Tyrel Todd | Fall | |||
2015 US World Team Trials at 74 kg | ||||||
Loss | 29–10 | Jordan Burroughs | TF 4–14 | June 12–14, 2015 | 2015 US World Team Trials | |
Loss | 29–9 | Jordan Burroughs | 3–6 | |||
Win | 29–8 | David Taylor | 8–2 | 2015 US World Team Trials Challenge Tournament | ||
Win | 28–8 | Andrew Howe | 3–1 | |||
Win | 27–8 | Colton Sponseller | TF 10–0 | |||
2015 Phil Portuese NE Regional at 74 kg | ||||||
Win | 26–8 | Mason Manville | TF 11–0 | May 1–3, 2015 | 2015 Phil Portuese Northeastern Regionals | |
Win | 25–8 | Theodre King | TF 10–0 | |||
Win | 24–8 | Nestor Taffur | TF 12–2 | |||
Win | 23–8 | Nate Russell | TF 10–0 | |||
Win | 22–8 | Andrew Howe | 2–0 | November 22, 2014 | 2014 Global Wrestling Championships I | |
2014 Granma Cup at 74 kg | ||||||
Win | 21–8 | Luis Quintana | 4–0 | February 11–15, 2014 | 2014 Granma & Cerro Pelado International | |
Win | 20–8 | Cleopas Ncube | TF 10–0 | |||
Win | 19–8 | Ryan Lue | TF 12–2 | |||
2013 Heydar Aliyev Golden Grand Prix 5th at 74 kg | ||||||
Loss | 18–8 | Ashraf Aliyev | 3–3 | November 22–24, 2013 | 2013 Heydar Aliyev Golden Grand Prix | |
Loss | 18–7 | Gadzhi Gadzhiev | 1–7 | |||
Win | 18–6 | Denis Tsargush | 10–5 | |||
Win | 17–6 | Ali Shabanau | 7–1 | |||
2013 US World Team Trials at 74 kg | ||||||
Loss | 16–6 | Jordan Burroughs | OT 6–9 | June 20–22, 2013 | 2013 US World Team Trials | |
Loss | 16–5 | Jordan Burroughs | TF 0–7 | |||
Win | 16–4 | Andrew Howe | OT 4–2 | 2013 US World Team Trials Challenge Tournament | ||
Win | 15–4 | David Taylor | 7–4 | |||
Win | 14–4 | Trent Paulson | TF 8–1 | |||
Win | 13–4 | Hassan Tahmasebi | 2–0, 1–0 | May 15, 2013 | 2013 Beat The Streets: Rumble on the Rails | |
2012 US Olympic Team Trials 4th at 74 kg | ||||||
Win | 12–4 | Nick Marable | 3–0, 1–1 | April 21–22, 2012 | 2012 US Olympic Team Trials | |
Win | 11–4 | David Taylor | Fall | |||
Loss | 10–4 | Trent Paulson | 0–2, 1–0, 0–6 | |||
Win | 10–3 | Nick Marable | 0–1, 1–0, 1–0 | |||
Win | 9–3 | Colt Sponseller | 2–0, 1–0 | |||
2011 US World Team Trials DNP at 74 kg | ||||||
Loss | 8–3 | Kirk White | 3–0, 0–1, 0–1 | June 9–11, 2011 | 2011 US World Team Trials Challenge | |
Win | 8–2 | Tyler Caldwell | 3–0, 2–4, 4–3 | |||
Win | 7–2 | Moza Fay | 2–0, 5–0 | |||
Loss | 6–2 | Nick Marable | 3–3, 0–3, 0–1 | |||
Win | 6–1 | J.P. O`Connor | 0–1, 2–1, 1–0 | |||
2011 US University Nationals at 74 kg | ||||||
Loss | 5–1 | Andrew Howe | 1–3, 2–1, 0–1 | April 20–23, 2011 | 2011 US University National Championships | |
Win | 5–0 | Nick Sulzer | 3–1, 3–1 | |||
Win | 4–0 | Dirk Cowburn | 2–0, 1–0 | |||
Win | 3–0 | Corey Lear | 7–0, 3–1 | |||
Win | 2–0 | Taylor Smith | TF 7–0, 6–0 | |||
Win | 1–0 | Brandon Guthrie | TF 5–0, 7–0 |
Training and Techniques
One of the keys to Dake’s success on the wrestling mat is his training regimen and technique. He is known for his relentless work ethic and dedication to the sport, putting in long hours in the gym.
Legacy and Impact
Kyle Dake’s legacy as one of the greatest wrestlers of all time is already secure. His numerous titles, awards, and records speak for themselves, and his impact on the sport of wrestling cannot be overstated.
He has inspired countless young wrestlers to follow in his footsteps, and his dedication to the sport serves as a shining example for others to emulate.
Kyle Dake’s life and career as a wrestler are a testament to the power of hard work, dedication, and passion. From his early beginnings in high school to his current status as an international wrestling superstar, Dake has shown that he has what it takes to be a champion. His wrestling style, relentless work ethic, and philanthropic efforts have made him a beloved figure in the wrestling community and beyond.
As Dake continues to compete and inspire the next generation of wrestlers, there is no doubt that his legacy will endure for many years to come.
FAQs Kyle Dake
What wrestling weight class does Kyle Dake compete in?
Kyle Dake currently competes in the 74kg weight class.
Has Kyle Dake ever lost a match?
Yes, Kyle Dake has lost several matches throughout his wrestling career. However, he is known for his impressive winning record and dominant performances on the mat.
What other sports did Kyle Dake play before focusing on wrestling?
Kyle Dake also played baseball and track before ultimately deciding to focus on wrestling